100t/h Deaerator Part List

Example Complete Components List

No. Part Name Technical Parameters/Standard Material Quantity
Membrane Contactor
1 Membrane Module ETO14X28 Design pressure: 1.0MPa
Design temperature: 40°C
Shell: FRP 6
N₂ Sweep System
1 Pressure relief 10Nm³/h, adjustment range: 0.04-0.1MPa SUS304 1
2 Diaphragm valve DN20, PN10 SUS304 7
3 Manual ball valve DN20, PN10 SUS304 1
4 Electric ball valve DN20, PN10 SUS304 1
5 Gas flow indicator 0-8Nm³/h, DN20 Flange, room temperature 0.04-0.1MPa SUS304 1
6 Nitrogen pressure gauge (-100~100) KPa SUS304 1
Vacuum System
1 Liquid-ring vacuum pump ELC325 200m³/h 50torr Iron casting 2
2 Work fluid inlet ball valve DN25 PN10 SUS304 2
3 Manual ball valve for vacuum pump exhaust DN65 PN10 SUS304 2
4 Outlet ball valve DN40 PN10 SUS304 6
5 Vacuum pump intake electric valve DN65 PN10 SUS304 2
6 Vacuum gauge 0~(-0.1MPa) SUS304 1
Water System
1 Security filter 100m³/h filtration accuracy 5μm SUS304 1
2 Import and export valves DN100 PN10 SUS304 4
3 Sampling valve DN10 PN10 SUS304 2
4 Drain valve DN25 PN10 SUS304 6
5 Rotor flowmeter (on-site) Range: 15-150m³/h DN125 SUS304 1
6 Pressure gauge 0-1MPa SUS304 3
8 Oxygen meter 0-2ppm accuracy: ±1.0%FS
SUS304 stainless steel flow pool
SUS304 1
9 Water inlet electric disc valve Valve body: DN150 PN10
Actuator: AC220V, passive contact type, passive contact feedback switch is in place. Manual opening and closing can be performed
SUS304 1
10 Water outlet electric butterfly valve Valve body: DN150 PN10
Actuator: AC220V, passive contact type, passive contact feedback switch is in place. Manual opening and closing can be performed
SUS304 1
11 Manual globe valve DN100 PN10 SUS304 1
12 Check valve DN100 PN10 SUS304 1
Electrical/PLC Control
1 Electrical/PLC control cabinet Cabinet, one key start-up - 1